Online course is designed exclusively for those students who cannot attend classroom coaching at RESEARCHGWORLD centres yet want to access exactly the same class offerred at RESEARCHWORLD Classrooms. This course offeres viseo classes as well as study materials in digital format and it excludes materials in printed format. For PRINTED STUDY MATERIALS extra fee has to be paid as decided by RESEARCH WORLD. The course duration will be only for 180 days.
Online video classes for existing classroom students for their examination preparation to national level exams in LIFE SCIENCES stream like CSIR-UGC/NET, GATE and Post-Graduate entrance exams.
Course Curriculum
DEVELOPMENTAL BIOLOGY | |||
--Embryology | |||
Embryology – Part 1 | FREE | 00:00:00 | |
Embryology – Part 2 | 00:00:00 | ||
Embryology – Part 3 | 00:00:00 | ||
Embryology – Part 4 | 00:00:00 | ||
Embryology – Part 5 | 00:00:00 | ||
Embryology – Part 6 | 00:00:00 | ||
Embryology – Part 7 | 00:00:00 | ||
Embryology – 8.Embryol Placenation Mvi 0610-1.m4v | 00:00:00 | ||
Embryology Part 9.Placentation completed Mvi 1136-1.m4v | 00:00:00 | ||
--Molecular Mechanism of Fertilisation | |||
Molecular Mechanism – Part 1 | 00:15:00 | ||
Molecular Mechanism – Part 2 | 00:20:00 | ||
Molecular Mechanism – Part 3 | 00:12:00 | ||
Molecular Mechanism – Part 4 | 00:12:00 | ||
Molecular Mechanism – Part 5 | 00:22:00 | ||
6. fast block and slow block to polyspermy Mvi 0525-1 | 00:00:00 | ||
Molecular Mechanism – Part 7 | 00:22:00 | ||
Molecular Mechanism – Part 8 | 00:22:00 | ||
Molecular Mechanism – Part 9 | 00:22:00 | ||
Molecular Mechanism – Part 10 | 00:15:00 | ||
Molecular Mechanism – Part 11 | 00:14:00 | ||
--Cell-Cell Communication | |||
Cell – Cell Communication Part 1 | 00:20:00 | ||
Cell – Cell Communication Part 2 | 00:15:00 | ||
Cell – Cell Communication Part 3 | 00:13:00 | ||
Cell – Cell Communication Part 4 | 00:15:00 | ||
Cell – Cell Communication Part 5 | 00:08:00 | ||
Cell – Cell Communication Part 6 | 00:13:00 | ||
Cell – Cell Communication Part 7 | 00:14:00 | ||
Cell – Cell Communication Part 8 | 00:18:00 | ||
Cell – Cell Communication Part 9 | 00:15:00 | ||
Cell – Cell Communication Part 10 | 00:25:00 | ||
Cell – Cell Communication Part 11 | 00:12:00 | ||
Cell – Cell Communication Part 12 | 00:09:00 | ||
--Drosophile Genetics | |||
Drosophile Genetics – Part 1 | 00:00:00 | ||
Drosophile Genetics – Part 2 | 00:29:00 | ||
Drosophile Genetics – Part 3 | 00:31:00 | ||
Drosophile Genetics – Part 4 | 00:22:00 | ||
Drosophile Genetics – Part 5 | 00:23:00 | ||
Drosophile Genetics – Part 6 | 00:13:00 | ||
Drosophile Genetics – Part 7 | 00:24:00 | ||
Drosophile Genetics – Part 8 | 00:12:00 | ||
--Morphogenesis 1 | |||
Morphogenesis I – Part 1 | 00:00:00 | ||
Morphogenesis I – Part 2 | 00:00:00 | ||
Morphogenesis I – Part 3 | 00:00:00 | ||
Morphogenesis I – Part 4 | 00:00:00 | ||
Morphogenesis I – Part 5 | 00:00:00 | ||
Morphogenesis I – Part 6 | 00:00:00 | ||
Morphogenesis I – Part 7 | 00:00:00 | ||
Morphogenesis I – Part 8 | 00:00:00 | ||
Morphogenesis I – Part 9 | 00:00:00 | ||
Morphogenesis I – Part 10 | 00:00:00 | ||
--Morphogenesis 2 | |||
Morphogenesis II – Part 1 | 00:00:00 | ||
Morphogenesis II – Part 2 | 00:00:00 | ||
Morphogenesis II – Part 3 | 00:00:00 | ||
Morphogenesis II – Part 4 | 00:00:00 | ||
Morphogenesis II – Part 5 | 00:26:00 | ||
Morphogenesis II – Part 6 | 00:15:00 | ||
Morphogenesis II – Part 7 | 00:25:00 | ||
Morphogenesis II – Part 8 | 00:15:00 | ||
Morphogenesis II – Part 9 | 00:19:00 | ||
Morphogenesis II – Part 10 | 00:00:00 | ||
Morphogenesis II – Part 11 | 00:00:00 | ||
--DB Previous QP Discussion | |||
DBPrevious QP discussion – Part 1 | 00:45:00 | ||
DBPrevious QP discussion – Part 2 | 00:45:00 | ||
DBPrevious QP discussion – Part 3 | 00:26:00 | ||
DBPrevious QP discussion – Part 4 | 00:37:00 | ||
DBPrevious QP discussion – Part 5 | 00:30:00 | ||
DBPrevious QP discussion – Part 6 | 00:37:00 | ||
DBPrevious QP discussion – Part 7 | 00:20:00 | ||
DBPrevious QP discussion – Part 8 | 00:15:00 | ||
DBPrevious QP discussion – Part 9 | 00:23:00 | ||
DBPrevious QP discussion – Part 10 | 00:26:00 | ||
DBPrevious QP discussion – Part 11 | 00:29:00 | ||
DBPrevious QP discussion – Part 12 | 00:29:00 | ||
DBPrevious QP discussion – Part 13 | 00:26:00 | ||
DBPrevious QP discussion – Part 14 | 00:22:00 | ||
DBPrevious QP discussion – Part 15 | 00:32:00 | ||
DBPrevious QP discussion – Part 16 | 00:25:00 | ||
DBPrevious QP discussion – Part 17 | 00:28:00 | ||
DBPrevious QP discussion – Part 18 | 00:20:00 | ||
GENERAL PAPER -PART A | |||
1. Numbers Mvi 0712-1.m4v | 00:28:00 | ||
2. Numbers(contd) Mvi 0713-1.m4v | 00:28:00 | ||
3. Numbers (contd) Mvi 0714-1.m4v | 00:18:00 | ||
4. Numbers(contd) Mvi 0717-1.m4v | 00:15:00 | ||
5. Numbers(contd) Mvi 0718-1.m4v | 00:20:00 | ||
6. Numbers(contd) Mvi 0719-1.m4v | 00:24:00 | ||
7. Numbers(contd) Mvi 0722-1.mp4 | 00:18:00 | ||
8. Numbers PrevQP Mvi 0723-1.m4v | 00:28:00 | ||
9. Numbers PrevQP(contd) Mvi 0727-1.m4v | 00:29:00 | ||
10. Numbers PrevQP(contd) Mvi 0729-1.m4v | 00:27:00 | ||
11. Numbers PrevQP(contd) Mvi 0730-1.m4v | 00:29:00 | ||
12. Numbers PrevQP (contd)Mvi 0731-1.m4v | 00:28:00 | ||
13. Numbers PrevQP(contd) Mvi 0732-1.m4v | 00:26:00 | ||
14. Numbers PrevQP(Contd) Mvi 0733-1.m4v | 00:29:00 | ||
15. Numbers PrevQP Mvi 0734-1.mp4 | 00:33:00 | ||
16. Numbers PrevQP(contd) Mvi 0740-1.m4v | 00:29:00 | ||
17. Numbers PrevQP(contd) Mvi 0741-1.m4v | 00:29:00 | ||
18. Numbers PrevQP(contd) Mvi 0742-1.m4v | 00:29:00 | ||
19. Numbers PrevQP(contd) Mvi 0743&744.mp4 | 00:37:00 | ||
20. CLOCK I Mvi 0747-1.m4v | 00:27:00 | ||
21. Clock II Mvi 748 &749(1).mp4 | 00:34:00 | ||
22. clock prev QP 749(2) &749(3).mp4 | 00:37:00 | ||
23. Calender I Mvi 0753-1.mp4 | 00:29:00 | ||
24. Calender II Mvi 0754-1.m4v | 00:28:00 | ||
25. Calender III Mvi 0755-1.m4v | 00:28:00 | ||
26 Calender IV Mvi 0756-&758 merged.mp4 | 00:00:00 | ||
27. Calender V Mvi 0759-1.m4v | 00:00:00 | ||
28 . Distance And Directions Mvi 0762-1 (1).m4v | 00:32:00 | ||
General Paper – Part 29 | 00:25:00 | ||
General Paper – Part 30Distance And Directions Mvi 0764. | 00:27:00 | ||
General Paper – Part 31 Distance And Directions Mvi 0766-1 | 00:28:00 | ||
General Paper – Part 32. Distance And Directions Mvi 0767-1 | 00:28:00 | ||
General Paper – Part 33 Distance And Directions Mvi 0768.m4v | 00:29:00 | ||
General Paper – Part 34 Distance And Directions Mvi 0770 | 00:26:00 | ||
General Paper – Part 35.Series formation Mvi 0772-1.m4v | 00:26:00 | ||
General Paper – Part 36.Series formation Mvi 0773-1.m4v | 00:19:00 | ||
General Paper – Part 37Series formation Mvi 0774&777 Merged | 00:29:00 | ||
General Paper – Part 38Series formation Mvi 0778-1 | 00:28:00 | ||
General Paper – Part 39Series formation Mvi 0780-1 | 00:35:00 | ||
General Paper – 40.Series formation Mvi 0782-1.m4v | 00:28:00 | ||
General Paper – 41. Series Formation Mvi 0783-1.m4v | 00:18:00 | ||
General Paper – 42. Series Formation Mvi 0784-1.m4v | 00:28:00 | ||
General Paper – 43.Finding X Daily life problems Mvi 0785-1.m4v | 00:21:00 | ||
General Paper – 44.Finding X Daily life problems .Mvi 0787-1.m4v | 00:26:00 | ||
General Paper – 45. Finding X Daily life problems Mvi 0788-1.mp4 | 00:28:00 | ||
General Paper – 46. Finding X Daily life problems Mvi 0790-1.m4v | 00:27:00 | ||
General Paper – 47. Finding X Daily life problems Mvi 0791-1(1).m4v | 00:16:00 | ||
General Paper – Part 48Finding X Daily life problems Mvi 0792-1 | 00:27:00 | ||
General Paper – Part 49Train problems Mvi 0796-1 | 00:27:00 | ||
General Paper – Part 50Train problems Mvi 0799-1 | 00:16:00 | ||
General Paper – Part 51 Train Problems Mvi 0800-1 | 00:29:00 | ||
General Paper – Part 52Train Problems Mvi 0801-1 | 00:27:00 | ||
General Paper – Part 53Train Problems Mvi 0807-1.m4v | 00:23:00 | ||
General Paper – Part 54Train Problems Mvi 0810-1 | 00:22:00 | ||
General Paper – Part 55Train Problems Mvi 0813-1 | 00:24:00 | ||
General Paper – Part 56. Train Problems Mvi 0818-1 | 00:26:00 | ||
General Paper – Part 57. Train Problems Mvi 0821-1 | 00:26:00 | ||
General Paper – Part 58. Train Problems Mvi 0823-1 | 00:21:00 | ||
General Paper – Part 59. Train Problems Mvi 0825-1 | 00:26:00 | ||
General Paper – Part 60. Average. Mvi 0827-1 | 00:27:00 | ||
General Paper – Part 61. Average Mvi 0828-1. | 00:19:00 | ||
General Paper – Part 62. Average Mvi 0830-1 | 00:25:00 | ||
General Paper – Part 63.Average Prev QP Mvi 0834-1 | 00:08:00 | ||
General Paper – Part 64.Average PrevQP Mvi 0836-1 | 00:35:00 | ||
General Paper – Part 65.Average prev QP Mvi 0837-1 | 00:29:00 | ||
General Paper – Part 66.Average Prev QP 839 and 841 merged Mvi 0839-1 | 00:29:00 | ||
General Paper – Part 67.Average Prev QP Mvi 0842-1.m4v | 00:32:00 | ||
General Paper – Part 68.monetary problems 874 & 876 merged.mp4 | 00:32:00 | ||
General Paper – Part 69. monetary problems Mvi 0877 | 00:18:00 | ||
70.simple and compound interest 879 and 881 merged.mp4 | 00:00:00 | ||
71.simple and compound Prev QP Mvi 0883-1.m4v | 00:00:00 | ||
72.simple and compound Prev QP Mvi 0884-1.m4v | 00:00:00 | ||
73. simple and compound Prev.QP Mvi 0885-1.m4v | 00:00:00 | ||
74.previous Qp june 2015contd Mvi 0907-1.m4v | 00:00:00 | ||
75. prev QP dscussionMvi 0910-1 and 913 merged.mp4 | 00:00:00 | ||
76. Probability-1 Mvi 0915-1.m4v | 00:00:00 | ||
77. Probability-2 Mvi 0916-1.m4v | 00:00:00 | ||
78. Probability-3 Mvi 0917-1.m4v | 00:00:00 | ||
79. Probability-4 Mvi 0955-1.m4v | 00:00:00 | ||
80. Probability-5 Mvi 0956-1.m4v | 00:00:00 | ||
81 and 82. Probability-6-Mvi-0957- AND 958 merged.mp4 | 00:00:00 | ||
83. Probability-8 Mvi 0959New-1.m4v | 00:00:00 | ||
84. Probability-9 Mvi 0960 New-1.m4v | 00:00:00 | ||
85. Probability-10 Mvi 0961 New-1.m4v | 00:00:00 | ||
86. Probability-11 Mvi 0962-1 and 963 merged.mp4 | 00:00:00 | ||
87.Probability-12 Mvi 1008-1.m4v | 00:00:00 | ||
88 and 89. Probability-13 Mvi 1009-1 merged with 1010.mp4 | 00:00:00 | ||
90. Probability-15 Mvi 1013-1and 1016 merged.mp4 | 00:00:00 | ||
91. Geometry-1 Mvi 1102-1 and 1103 merged.mp4 | 00:00:00 | ||
92. Geometry-2 Mvi 1104-1 and 1105 merged.mp4 | 00:00:00 | ||
93. Geometry-3 Mvi 1108-1 merged with 1110.mp4 | 00:00:00 | ||
94. Geometry 4 Mvi 1111-1.m4v | 00:00:00 | ||
95. Geometry 5 Mvi 1112-1 and 1113-1 merged.mp4 | 00:00:00 | ||
97.Geometry Prev Qp 4 To 6 Mvi 1292-1.m4v | 00:00:00 | ||
98.Geometry Prev Qp 7 -8 Mvi 1305-1.m4v | 00:00:00 | ||
99.Geometry Prev Qp 9-11 Mvi 1315-1.m4v | 00:00:00 | ||
100.Geometry prev QP Mvi 1428-1.m4v | 00:00:00 | ||
101.Geometry prev QP . Mvi 1429-1.m4v | 00:00:00 | ||
102.Geometry Prev QP .Mvi 1430-1.m4v | 00:00:00 | ||
103 Geometry Prev QP. .Mvi 1431-1.m4v | 00:00:00 | ||
104. Geometry Prev QP.Mvi 1432-1.m4v | 00:00:00 | ||
105. prev csir geoemetry Mvi 1866-1.m4v | 00:00:00 | ||
106. prev csir geometry Mvi 1869-1.m4v | 00:00:00 | ||
108. prev cisr geometry Mvi 1876-1.m4v | 00:00:00 | ||
109. prev csir geometry Mvi 1879-1.m4v | 00:00:00 | ||
110. csir prev geomtry Mvi 1885-1.m4v | 00:00:00 | ||
111. prev csir geometry Mvi 1886-1.m4v | 00:00:00 | ||
112. prev csir geomtry Mvi 1888-1.m4v | 00:00:00 | ||
113. prev csir qp geometry Mvi 1890-1.m4v | 00:00:00 | ||
114. prev csir qp geomtry Mvi 1891-1.m4v | 00:00:00 | ||
115. prev csir qp geomtry Mvi 1893-1.m4v | 00:00:00 | ||
116. prev csir qp geomtery Mvi 1894-1.m4v | 00:00:00 | ||
117. prev csir qp geometry Mvi 1897-1.m4v | 00:00:00 | ||
118. prev csir geomtry qp Mvi 1898-1.m4v | 00:00:00 | ||
119. csir prev qp Mvi 1899-1.m4v | 00:00:00 | ||
120. prev csir qp Mvi 1901-1.m4v | 00:00:00 | ||
GENETICS | |||
1.Genetics Introduction to Mendelian Genetics | 00:24:00 | ||
Q and A – Introduction to Mendelian Genetics | 00:00:00 | ||
2. Genetics Law of segregation -molecular basis Mvi 0858-1 | 00:27:00 | ||
Q and A Molecular Basis of segregation | 00:00:00 | ||
3. Genetics Law of independent assortment Mvi 0862-1 | 00:26:00 | ||
Q and A- Molecular basis of Independent Assortment | 00:00:00 | ||
4. Genetics Deviations from Mendelian Ratios -Part 1. 4. Mvi 0869-1 | 00:27:00 | ||
Q and A deviations from Mendelian Ratios | 00:00:00 | ||
Q and A deviations from Mendelian Ratios | 00:00:00 | ||
5. Genetics Deviations from Mendelian Ratios Part 2.5. Mvi 0872-1 | 00:27:00 | ||
6. Genetics Deviations from Mendelian Ratios Part -3.6. Mvi 0873-1 | 00:22:00 | ||
Q and A deviations from Mendelian Ratios | 00:00:00 | ||
7.Genetics Penetrance and expressivity Mvi 0888-1 and 889 merged | 00:32:00 | ||
8. Genetics Prac; probms:Deviations from Mendelian Ratios Part -1Mvi 0891-1 | 00:00:00 | ||
9. Genetics Deviations Mendel part 2 Mvi 2746-1.m4v | 00:00:00 | ||
10. Genetics Practice problems-Deviations Part-3 Mvi 0895-1 | 00:00:00 | ||
11. Genetics Extra nuclear inheritance Mvi 0898-1 | 00:00:00 | ||
12. Genetics non mendelian inheritance Mvi 0899-1 | 00:00:00 | ||
13. Genetics PedigreeMvi 0900-1, 902&905 combined | 00:00:00 | ||
14. Genetics Pract: probms:pedegree Part -1 Mvi 0923-1 | 00:00:00 | ||
15. Genetics pract problms-pedegree Part -2 Mvi 0924-and 925 merged | 00:00:00 | ||
16. Genetics Practice problem pedegree Part-4 Mvi 0926-1 | 00:00:00 | ||
17. Genetics Practice problems pedegree part-4 Mvi 0929 and 930 merged | 00:00:00 | ||
18. Genetics Practice problems pedegree Part-6Mvi 0931 and 932 merged | 00:00:00 | ||
19. Genetics Probability Mvi 0934-1 | 00:00:00 | ||
20. Genetics problems Probability Part -1 Mvi 0937-1 | 00:00:00 | ||
21. Genetics problems Probability Part 2 Mvi 0939-1 | 00:00:00 | ||
22. Genetics Probability Discussion Mvi 2748-1.m4v | 00:00:00 | ||
23. Genetics problems probability Part 4 Mvi 0944-1 | 00:00:00 | ||
24. Genetics problems probability Part 5 Mvi 0947-1 | 00:00:00 | ||
25. Genetics problems Probability Part 6 Mvi 0951-1 | 00:00:00 | ||
26. Genetics Quantitative Inheritance Mvi 0952-1 | 00:00:00 | ||
27. Genetics problems- quantitative Inhertance Mvi 0953-1 | 00:00:00 | ||
28. Genetics Variance Analysis-Quantitative Inheritance Mvi 0966-1 | 00:00:00 | ||
29. Genetics Heritability Estimation -Quantitative Inheritance Mvi 0969-1 | 00:00:00 | ||
30. Practice Problems Heritability Part 1 Mvi 0971-1 | 00:00:00 | ||
31.Practice problems Heritability Part 2 Mvi 0973-1 | 00:00:00 | ||
32. Genetics Gene mapping or linkage analysis Mvi 0974-1 | 00:00:00 | ||
33. Genetics Linkg 2 point test cross part 1 Mvi 0976-1 and 980 merged | 00:00:00 | ||
34. GENETICS Linkage – 2 point test cross part 2 Mvi 0982-1 | 00:00:00 | ||
35. Practice problems -two point test cross part 1 Mvi 0984-1(1) merged with 986 | 00:00:00 | ||
36. Practice problem two point test cross part 2 Mvi 0989-1 | 00:00:00 | ||
37. Genetics Probability and two point test cross Mvi 0993-1 | 00:00:00 | ||
38. Genetics Linkage -three point test cross Part 1 Mvi 0994-1 | 00:00:00 | ||
39. Genetics Three point test cross Part 2 Mvi 0995-1 | 00:00:00 | ||
40. Genetics Three point test cross Part 3 Mvi 0996-1 | 00:00:00 | ||
41. Genetics Probability and 3 Point test cross Mvi 0997-1 | 00:00:00 | ||
42. Practice problems-Three point test cross Mvi 1000-1 edited merged with 1001 | 00:00:00 | ||
43. Genetics Tetrad Analysis Part 1 Mvi 1019-1 | 00:00:00 | ||
44. Genetics Tetrad Analysis Part 2 Mvi 1021-1 | 00:00:00 | ||
45. Genetics Tetrad Analysis Part 3 Mvi 1023-1 | 00:00:00 | ||
46. Genetics Tetrad Analysis part 4 Mvi 1025-1 | 00:00:00 | ||
47. Practice problems- Tetrad Analysis Part 1Mvi 1026-1 | 00:00:00 | ||
48. Genetics Gene to centro dist estimn (Tetrad analysis) Mvi 1028-1 | 00:00:00 | ||
49. Practice problems Gene to centromere distance estimation Mvi 1030-1 | 00:00:00 | ||
50. genetics Prokaryotic: introduction part 1 Mvi 1032-1(1) | 00:00:00 | ||
51. Genetics Prokaryotic: introduction part 2 Mvi 1033-1 | 00:00:00 | ||
52. Genetics Interrupted mating experiment Mvi 1034-1 | 00:00:00 | ||
53. Genetics Bacterial transformation part 1 Mvi 1040-1 | 00:00:00 | ||
54. Genetics Bacterial transformation part 2 Mvi 1041-1 | 00:00:00 | ||
55. Practice problems prokaryotic genetics part 1 Mvi 1051-1 | 00:00:00 | ||
56. Practice problems Prokaryotic genetics part 2 Mvi 1053-1 | 00:00:00 | ||
57. Genetics Viral genetics introduction part 1 Mvi 1054-1 | 00:00:00 | ||
58. Genetics Viral genetics intro part 2 Mvi 1055-1 | 00:00:00 | ||
59. Genetics Intragenic mapping Mvi 1057-1 | 00:00:00 | ||
60. Practice problems intragenic mapping Mvi 1058-1(2) | 00:00:00 | ||
61. Genetics population genetics intro Mvi 1060-1 | 00:00:00 | ||
62. Genetics Population Hardy-Wein equilibrium Mvi 1061-1 | 00:00:00 | ||
63.Genetics H-W equili for sex linked and multple Alles Mvi 1078-1 | 00:00:00 | ||
64. Genetics Deviations from H-W Equilibrium Part 1 Mvi 1079-1 | 00:00:00 | ||
65. Genetics Deviations from H-W Equilibrium part 2 Mvi 1084-1 | 00:00:00 | ||
66.Genetics: Pleiotropy Mvi 2211 | 00:00:00 | ||
67.Abc Model Part 1Mvi 1127-1.m4v | 00:00:00 | ||
68.Abc Model Part 2 Mvi 1128-1.m4v | 00:00:00 | ||
69.Abc Model Mc Q Mvi 1122-1.m4v | 00:00:00 | ||
70.Abc Model Previous Csir Questions Mvi 1123-1.m4v | 00:00:00 | ||
71.Genetics Plant Breeding I Mvi 2658-1.m4v | 00:00:00 | ||
72.Genetics Plant Breeding II Mvi 2660-1.m4v | 00:00:00 | ||
73.Genetics Karyptyping Mvi 2615-1.m4v | 00:00:00 | ||
74. Genetics Marker Assisted Mvi 2665-1.m4v | 00:00:00 | ||
75. Genetics: Lodscore Analysis Mvi 2752-1.m4v | 00:00:00 | ||
76. Genetics QTL mapping.mp4 Mvi 2598-1 | 00:00:00 | ||
77. Genetics Previous CSIR questions part1 Mvi 1086-1 | 00:00:00 | ||
78. Genetics Previous CSIR question part 2 Mvi 1088-1 | 00:00:00 | ||
79. Genetics Previous CSIR question part 3 Mvi 1089-1 | 00:00:00 | ||
80. Genetics Previous CSIR question part 4 Mvi 1090-1 | 00:00:00 | ||
81. Genetics Previous CSIR questions Part 5 Mvi 1092-1 | 00:00:00 | ||
82. Genetics previous CSIR questions Part 6 Mvi 1093-1 | 00:00:00 | ||
83. Genetics Previous CSIR questions Part 6 Mvi 1094-1 | 00:00:00 | ||
84. Genetics Previous CSIR questions Part 7 Mvi 1095-1.m4v | 00:00:00 | ||
85 . Genetics Previous CSIR questions Part 8 Mvi 1097-1.m4v | 00:00:00 | ||
86. Genetics Previous CSIR questions Part 9 Mvi 1098-1.m4v | 00:00:00 | ||
87. Genetics Previous CSIR questions Part 10 Mvi 1099-1.m4v | 00:00:00 | ||
88. Genetics Previous CSIR questions Part 11 Mvi 1100-1.m4v | 00:00:00 | ||
89 .Genetics. Populatn Prev Csir part 12 Mvi 2743-1.m4v | 00:00:00 | ||
90. Genetics Previous Csir Questions Part 13 Mvi 1116-1.m4v | 00:00:00 | ||
91. Genetics Previous Csir Questions Part 14 Mvi 1117-1.m4v | 00:00:00 | ||
92. Genetics Previous Csir Questions Part 15 Mvi 1120-1.m4v | 00:00:00 | ||
93. Genetics Previous Csir Questions Part 16 Mvi 1121-1.m4v | 00:00:00 | ||
94. Genetics Prev CSIR 2020 june qns shift 1 Mvi 2110-1.m4v | 00:00:00 | ||
95. Genetics Prev CSIR june 2020 qns shift 1 contd Mvi 2112-1.m4v | 00:00:00 | ||
96. Genetics Prev CSIR june 2020 qns shift 2 contd Mvi 2188-1.m4v | 00:00:00 | ||
97. Genetics Prev CSIR june 2020 shift 2 Mvi 2183-1.m4v | 00:00:00 | ||
GENETICS ABO Blood Group part 1 3238.m4v | 00:00:00 | ||
BIOCHEMISTRY | |||
1. Bio Signaling -Introduction Mvi 1137-1.m4v | 00:00:00 | ||
2. Biosignaling Introduction Part 2 Mvi 1142-1.m4v | 00:00:00 | ||
3. Biosignaling -RTK -Insulin Signaling Mvi 1144-1.m4v | 00:00:00 | ||
4. Insulin Signaling -Part 2 Mvi 1145-1.m4v | 00:00:00 | ||
5.Insulin Signaling Part 3 Mvi 1149-1.m4v | 00:00:00 | ||
6. Jak- Stat Pathway Mvi 1150-1.m4v | 00:00:00 | ||
7. G Protein Mvi 1153-1.m4v | 00:00:00 | ||
8. Gpcr Signaling Introduction Mvi 1155-1.m4v | 00:00:00 | ||
9. Gpcr Signaling Part 1 Mvi 1156-1.m4v | 00:00:00 | ||
10. Second Messenger In Detail Mvi 1157-1.m4v | 00:00:00 | ||
11.Gq G Protein Coupled Receptor Signaling Mvi 1159-1.m4v | 00:00:00 | ||
12. Regulation Of Gpcr Signaling Mvi 1160-1.m4v | 00:00:00 | ||
13. biosignaling calcium as second messenger Mkv 1170 | 00:00:00 | ||
14. G inhibiter type signaling Mvi 1174-1.m4v | 00:00:00 | ||
15.visual stimulii Mvi 1179-1.m4v | 00:00:00 | ||
16 . vision (cond) Mvi 1180-1.m4v | 00:00:00 | ||
17. Nuclear receptors Mvi 1182-1.m4v | 00:00:00 | ||
18. HRE elements Mvi 1183-1 and 1184 merged.mp4 | 00:00:00 | ||
19. NitricOxide signaling Mvi 1185-1.m4v | 00:00:00 | ||
20. ANF Mvi 1186-1.m4v | 00:00:00 | ||
21. integrin signaling Mvi 1187-1 and 1188 merged.mp4 | 00:00:00 | ||
22.Cholera toxin mode of action Mvi 1189-1.m4v | 00:00:00 | ||
23. Mode Of Action Of Pertussis Toxin Mvi 1207-1.m4v | 00:00:00 | ||
24.Olfactory Signaling Mvi 1203-1.m4v | 00:00:00 | ||
25. Gustation Mvi 1205-1.m4v | 00:00:00 | ||
26. Prokayotic Introduction Mvi 1209-1.m4v | 00:00:00 | ||
27. flagella -structure Mvi 1218-1.m4v | 00:00:00 | ||
28.Chemotaxis Mvi 1217-1.m4v | 00:00:00 | ||
29. Previous CSIR questions part 1 Mvi 1227-1.m4v | 00:00:00 | ||
30. Prev csir questions part 2 Mvi 1248-1.m4v | 00:00:00 | ||
31.Biosignaling Practice Problems Part 1 Mvi 1129-1.m4v | 00:00:00 | ||
32.Biosignaling Practice Problems Part 2 Mvi 1130-1.m4v | 00:00:00 | ||
33.Biosignaling Practice Problems Part 3 Mvi 1131-1 and 1132 merged | 00:00:00 | ||
34.Biosignaling Practice Problems Part 4 Mvi 1133-1.m4v | 00:00:00 | ||
35.Biosignaling Practice Problems Part 5 Mvi 1134-1.m4v | 00:00:00 | ||
1. Amino Acids Introduction Mvi 2006-1.m4v | 00:00:00 | ||
2.Amino Acids Mvi 2008-1.m4v | 00:00:00 | ||
3. Amino Acids Mvi 2009-1.m4v | 00:00:00 | ||
4. Amino Acids Mvi 2011-1.m4v | 00:00:00 | ||
5. Amino Acids Mvi 2012-1.m4v | 00:00:00 | ||
6. Amino Acids Mvi 2014-1.m4v | 00:00:00 | ||
7. Amino Acids Mvi 2015-1.m4v | 00:00:00 | ||
8. Amino Acids Mvi 2016-1.m4v | 00:00:00 | ||
1. Protein Structure Mvi 2017-1.m4v | 00:00:00 | ||
2. Protein Structure Mvi 2018-1.m4v | 00:00:00 | ||
3. Protein Structure Mvi 2019-1.m4v | 00:00:00 | ||
4. Protein Structure Mvi 2020-1.m4v | 00:00:00 | ||
5. Protein Structure Mvi 2021-1.m4v | 00:00:00 | ||
6. Protein Structure Mvi 2022-1.m4v | 00:00:00 | ||
7. Protein Structure Mvi 2024-1.m4v | 00:00:00 | ||
8. Protein Structure Mvi 2026-1.m4v | 00:00:00 | ||
9. Protein Structure Mvi 2025-1.m4v | 00:00:00 | ||
10. Protein Structure Mvi 2028-1.m4v | 00:00:00 | ||
1. Enzyme Kinetics Mvi 2029-1.m4v | 00:00:00 | ||
2. Enzyme Kinetics Mvi 2030-1.m4v | 00:00:00 | ||
3. Enzyme Kinetics Mvi 2031-1.m4v | 00:00:00 | ||
4. Enzyme Kinetics Mvi 2041-1.m4v | 00:00:00 | ||
5. Enzyme Kinetics Mvi 2042-1(1).m4v | 00:00:00 | ||
1. Thermo Dynamics Mvi 2043-1.m4v | 00:00:00 | ||
2. Thermo Dynamics Mvi 2044-1.m4v | 00:00:00 | ||
3. Thermodynamics mvi 2046-1.m4v | 00:00:00 | ||
1. Bioenergetics Mvi 2047-1.m4v | 00:00:00 | ||
2. Bioenergetics Mvi 2048-1.m4v | 00:00:00 | ||
Glycolysis Mvi 2049-1.m4v | 00:00:00 | ||
Krebs Cycle Mvi 2051-1.m4v | 00:00:00 | ||
1. Oxidative Phosphorylation Mvi 2052-1.m4v | 00:00:00 | ||
2.Oxidative Phosphorylation Mvi 2053-1.m4v | 00:00:00 | ||
