Enter a short description of the course.
Enter full description of the course.
Course Curriculum
(A). EVOLUTION Theory Classes | |||
1. 1. Evolution intro Mvi 2692-1.m4v | 00:00:00 | ||
2.Evolution Biochemical orgin Mvi 2547-1.m4v | 00:00:00 | ||
3. Evolution Evidences Mvi 2699-1.m4v | 00:00:00 | ||
4. Evolution evidences Mvi 2543-1.m4v | 00:00:00 | ||
5. Evolution evidences(contd) Mvi 2545-1.m4v | 00:00:00 | ||
6.Evolution Lamarkism Mvi 2546-1.m4v | 00:00:00 | ||
7.Evolution Darwinism Mvi 2550-1.m4v | 00:00:00 | ||
8. Evolution Mutation theory Mvi 2557-1.m4v | 00:00:00 | ||
9. Evolution Modern theory mvi 2554-1.m4v | 00:00:00 | ||
10. Evolution Natural selection Mvi 2558-1.m4v | 00:00:00 | ||
11. Evolution Gene pool and H-W equil Mvi 2562-1.m4v | 00:00:00 | ||
12. Evolution Hardy-weinberg contd Mvi 2565-1.m4v | 00:00:00 | ||
13. Evolution Genetic drift Mvi 2577-1.m4v | 00:00:00 | ||
14. Evolution isolating mechanisms Mvi 2579-1.m4v | 00:00:00 | ||
15. Evolution Reproductive isolation Mvi 2580-1.m4v | 00:00:00 | ||
16. Evolution Punctuated Eqbrum Mvi 2583-1.m4v | 00:00:00 | ||
17. Evolution Speciation Mvi 2602-1.m4v | 00:00:00 | ||
18.Evol Species and subspecies Mvi 2603-1.m4v | 00:00:00 | ||
19.Evolution Ring specs Mvi 2686-1(1).m4v | 00:00:00 | ||
20. Evolu Geolog time scale Mvi 2691-1.m4v | 00:00:00 | ||
21.Evolution of Horse Mvi 2621-1.m4v | 00:00:00 | ||
22. Evolution of Elephant Mvi 2624-1.m4v | 00:00:00 | ||
23.Evolution Elephant contd Mvi 2629-1.m4v | 00:00:00 | ||
24. Evolution human Mvi 2633-1.m4v | 00:00:00 | ||
25. Evolution of man contd Mvi 2635-1.m4v | 00:00:00 | ||
26. Evolu Phylogenetic tree Mvi 2637-1.m4v | 00:00:00 | ||
27.Evolu Phylge contd Mvi 2644-1.m4v | 00:00:00 | ||
1.Evolution Prev Csir Qp Mvi 1546-1.m4v | 00:00:00 | ||
2.Evolution Prev Csir Qp Mvi 1547-1.m4v | 00:00:00 | ||
3.Evolution Prev Csir Qp Mvi 1548-1.m4v | 00:00:00 | ||
4. Evolution Prev Csir Qp Mvi 1549-1.m4v | 00:00:00 | ||
5.Evolution Prev Csir Qp Mvi 1553-1.m4v | 00:00:00 | ||
6.Evolution Prev Csir Qp Mvi 1554-1.m4v | 00:00:00 | ||
7.Evolution Prev Csir Qp Mvi 1557-1.m4v | 00:00:00 | ||
8.Evolution Prev Csir Qp Mvi 1560-1.m4v | 00:00:00 | ||
9. Evolution Prev Qp Mvi 1564-1.m4v | 00:00:00 | ||
10. Evolution Prev Qp Mvi 1565-1.m4v | 00:00:00 | ||
11.Evolution Prev Qp Mvi 1576-1.m4v | 00:00:00 | ||
12. Evolution Prev Qp Mvi 1568-1.m4v | 00:00:00 | ||
13. Evolution Prev Qp Mvi 1569-1.m4v | 00:00:00 | ||
14. Evolution Prev Qp Mvi 1570-1.m4v | 00:00:00 | ||
15.Evolution Prev Qp Mvi 1572-1.m4v | 00:00:00 | ||
16. Evolution Prev Qp Mvi 1573-1.m4v | 00:00:00 | ||
17. Evolution Prev Qp Mvi 1574-1(1).m4v | 00:00:00 | ||
18. Evolution Prv Qp Mvi 1575-1(1).m4v | 00:00:00 | ||
19. Evolution Prev CSIRQp june 2020 shift1 & 2 Mvi 2232-1.m4v | 00:00:00 | ||
20.Evolu Prev Gate QP 2014 Mvi 2728-1.m4v | 00:00:00 | ||
21. Evolu Prev Gate 2015 Mvi 2715-1.m4v | 00:00:00 | ||
22.Evolu Prev Gate 2016 Mvi 2719-1.m4v | 00:00:00 | ||
23.Evolu Prev Gate 2017 Mvi 2721-1.m4v | 00:00:00 | ||
24.Evolu Prev Gate 2018 I Mvi 2728-1.m4v | 00:00:00 | ||
25.Evolu Prev Gate 2018 II Mvi 2728-1 (1).m4v | 00:00:00 | ||
26. Evolu Gate 2019 Prev Qp Mvi 2731-1.m4v | 00:00:00 | ||
27.Evolu Gate 2020 Prev Qp Mvi 2734-1(1).m4v | 00:00:00 | ||
28. Evolu Gate 2021 Prev Qp Mvi 2735-1.m4v | 00:00:00 | ||
ECOLOGY (B) Prev QP discussion | |||
23. Ecology Previous Csir Qp Mvi 1415-1.m4v | 00:00:00 | ||
24. Ecology Previous Qp Contd Mvi 1416-1.m4v | 00:00:00 | ||
25. Ecology Prev Csir Qp Contd Mvi 1417-1.m4v | 00:00:00 | ||
26. Ecology Prev Qp Contd Mvi 1418-1.m4v | 00:00:00 | ||
27. Ecology Prev Qp Contd Mvi 1420-1.m4v | 00:00:00 | ||
28. Ecology Prev Qp Contd Mvi 1421-1.m4v | 00:00:00 | ||
29. Ecology Prev Qp Contd Mvi 1423-1.m4v | 00:00:00 | ||
30. Ecology Prev Qp Contd Mvi 1424-1.m4v | 00:00:00 | ||
31. Ecology Prev Qp Contd Mvi 1425-1.m4v | 00:00:00 | ||
32. Ecology Prev Qp Contd Mvi 1427-1.m4v | 00:00:00 | ||
33. Ecology Prev CSIR QP .Mvi 1439-1.m4v | 00:00:00 | ||
34. Ecology Previous CSIR QP Mvi 1440-1.m4v | 00:00:00 | ||
35. Ecology Prev CSIR QP Mvi 1441-1.m4v | 00:00:00 | ||
36. Ecology Prev CSIR QP Mvi 1442-1.m4v | 00:00:00 | ||
37. Ecology Prev CSIR QP Mvi 1443-1.m4v | 00:00:00 | ||
38. Ecology Prev CSIR QP Mvi 1444-1.m4v | 00:00:00 | ||
39. Ecology Prev CSIR QP Mvi 1446-1.m4v | 00:00:00 | ||
40. Ecology Prev CSIR QP Mvi 1447-1.m4v | 00:00:00 | ||
41. Ecology PrevCsir-QpMvi-1448-1 plus1449-1.m4v | 00:00:00 | ||
42. Ecology Prev CSIR QP Mvi 1450-1.m4v | 00:00:00 | ||
43. Ecology Prev CSIR QP Mvi 1451-1.m4v | 00:00:00 | ||
44. Ecology Prev CSIR QP contdMvi 1454-1.m4v | 00:00:00 | ||
45. Ecology Prev CSIR QP Mvi 1455-1.m4v | 00:00:00 | ||
46. Ecology Prev CSIR QP Mvi 1456-1.m4v | 00:00:00 | ||
47. Ecology Prev CSIR QP Mvi 1458-1.m4v | 00:00:00 | ||
49. Ecology Prev Qns june 18 MVI_1465.mp4 | 00:00:00 | ||
48. Ecology Prev CSIR QP Mvi 1459-1.m4v | 00:00:00 | ||
50.a Ecology Prev Csir Qns Dec 18 Mvi 1467-1.m4v | 00:00:00 | ||
50.b. Ecology Prev Qns Dec 18 Mvi 1468-1.m4v | 00:00:00 | ||
51. Ecology Prev Csir Qp Dec 18 Mvi 1469-1.m4v | 00:00:00 | ||
52. Ecology Prev Csir Qp june 19 Mvi 1470-1.mp4 | 00:00:00 | ||
53. Ecology Prev Qp june 19 Mvi 1473-1.m4v | 00:00:00 | ||
54. Ecology Prev CSIR Qp june 19 Mvi 1487-1.m4v | 00:00:00 | ||
55. Ecology Prev CSIR Qp dec 2010 Mvi 1488-1.m4v | 00:00:00 | ||
56. Ecology Prev CSIR qp june 15 Mvi 1489-1.m4v | 00:00:00 | ||
57. Ecology Prev Csir Mvi 2739-1.m4v | 00:00:00 | ||
58. Ecology Prev Csir Qp june 2017 Mvi 1497-1.m4v | 00:00:00 | ||
59. Ecology Prev Csir Qp june 17 Mvi 1498-1.m4v | 00:00:00 | ||
60.ecology Prev Csir Qp Dec 18 Mvi 1499-1.m4v | 00:00:00 | ||
61. Ecology Prev Qp june 2020 shift 1 Mvi2213.mp4 | 00:00:00 | ||
62.Ecology Prev Qp 2 june 2020 shift 1 Mvi 2214-1.m4v | 00:00:00 | ||
63. Ecology Prev Qp 3 june 2020 shift 1Mvi 2215-1.m4v | 00:00:00 | ||
64. Ecology Prev Qp 4 june 2020 shift Mvi 2216-1.m4v | 00:00:00 | ||
65. Ecology Prev Qp 5 june 2020 shift 1Mvi 2220-1.m4v | 00:00:00 | ||
66. Ecology Prev Qp 1 june 2020 shift 2 Mvi 2222-1.m4v | 00:00:00 | ||
67. Ecology Prev Qp 2 june 2020 shift 2 Mvi 2223-1.m4v | 00:00:00 | ||
68. Ecology Prev Qp 3 june 2020 shift 2 Mvi 2224-1.m4v | 00:00:00 | ||
ECOLOGY THEORY VIDEOS | |||
1.EcologyTheory introductionMvi 1340-1.m4v | 00:00:00 | ||
2.EcologyTheory Abiotic factors Mvi 1341-1(1).m4v | 00:00:00 | ||
3. EcologyTheoryThermal stratifiction Mvi 1342-1(1).m4v | 00:00:00 | ||
4.EcologyTheoryEcological Succession Mvi 1346-1.m4v | 00:00:00 | ||
5.EcologyTheoryEcosystem Mvi 1349-1.m4v | 00:00:00 | ||
6.EcologyTheoryProductivity & foodchain Mvi 1350-1 and 1351 merged.mp4 | 00:00:00 | ||
7. EcologyTheory Population ecology Mvi 1352-1.m4v | 00:00:00 | ||
8. EcologyTheory Life table Mvi 1353-1.m4v | 00:00:00 | ||
9.EcologyTheoryGrowth Rate Mvi 1356-1.m4v | 00:00:00 | ||
10.EcologyTheoryPopulation Growth Rate Mvi 1358-1.m4v | 00:00:00 | ||
11. EcologyTheory: Popu Ecol Compted Mvi 1359-1.m4v | 00:00:00 | ||
12.EcologyTheory Community Ecology Mvi 1360-1.m4v | 00:00:00 | ||
13.EcologyTheoryLotka Voltera Equation Mvi 1362-1.m4v | 00:00:00 | ||
14.EcologyTheory Mutualism Mvi 1373-1.m4v | 00:00:00 | ||
15.Ecology Theory CommensalismMvi 1374-1.m4v | 00:00:00 | ||
16. EcologyTheory Niche Mvi 1376-1.m4v | 00:00:00 | ||
17. EcologyTheoryProprtional similarity Mvi 1377-1.m4v | 00:00:00 | ||
18. EcologyTheoryHabitat ecology Mvi 1379-1.m4v | 00:00:00 | ||
19. EcologyTheory Mimicry Mvi 1381-1.m4v | 00:00:00 | ||
20. EcologyTheory Biodiversity-Mvi-1384-1and 1385 merged.m4v | 00:00:00 | ||
21. EcologyTheory Mvi-1408-1 and 1409 merged.m4v | 00:00:00 | ||
22. EcologyTheory Evenness index Mvi 1412-1.m4v | 00:00:00 |
Course Reviews
No Reviews found for this course.
Instructors
15 STUDENTS ENROLLED